Comparison Grinding Machines
Chameleon CX |
Chameleon |
Heron |
Gex |
|
|---|---|---|---|---|
| Power consumption | 18 V / 5,2 Ah (Li-Ion) | 1 000 W | 1 500 W | 1 500 W |
| Idle engine speed | 120-400 rpm | 150-570 rpm | 640-2.270 rpm | 2.580-9.140 rpm |
| Weight (hand tool) | approx. 2.4 kg | approx. 2.4 kg | approx. 2.4 kg | approx. 2.9 kg |
| Accessory Ø | 200 mm | 200 mm | 225 mm | 150 mm |
| Wood machining | ♦ | ♦ | ♦ | ♦ |
| Plaster machining | ♦♦♦ | ♦♦♦ | ♦♦♦ | |
| Concrete machining | ♦♦ (Diamond grinding disc "light") | ♦♦♦ | ||
| Cleaning | ♦♦♦ | ♦♦♦ | ♦ | |
| Drywall | ♦ | ♦ | ♦♦ | |
| EFIS and ETICS | ♦♦♦ | ♦♦♦ | ||
| Flattening fresh concrete | ♦♦♦ | ♦♦♦ | ||
| Stripping wallpaper | ♦♦♦ | ♦♦♦ | ||
| Working on ceiling and floor | ♦♦ | ♦♦ | ♦♦♦ | ♦♦♦ | Working on scaffolding | ♦♦♦ | ♦♦ | ♦♦ |
Suitability levels: suited ♦ / well suited ♦♦ / very well suited ♦♦♦



