Comparison Grinding Machines
Fox | Chameleon | Heron | Gex | |
---|---|---|---|---|
Power consumption | 18 V / 5,2 Ah (Li-Ion) optional 18 V / 8,0 Ah (LiHD) | 1 000 W | 1 500 W | 1 500 W |
Idle engine speed | 400 rpm | 150-570 rpm | 640-2 270 rpm | 2.580-9 140 |
Weight (hand tool) | approx. 2.1 kg | approx. 2.2 kg | approx. 2.4 kg | approx. 2.9 kg |
Accessory Ø | 200 | 200 | 225 | 150 |
Wood machining | ♦ | ♦ | ||
Plaster and concrete machining | ♦♦♦ | ♦♦ | ♦♦♦ | |
Cleaning | ♦♦♦ | ♦ | ||
Drywall | ♦ | ♦♦♦ | ||
EFIS and ETICS | ♦♦♦ | ♦♦♦ | ||
Flattening fresh concrete | ♦♦♦ | |||
Stripping wallpaper | ♦♦♦ | |||
Working on scaffolding | ♦♦♦ |
Suitability levels: suited ♦ / well suited ♦♦ / very well suited ♦♦♦